Republic of the Philippines Republika ng Pilipinas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Motto: Maka-Diyos, Maka-Tao, Makakalikasan, at Makabansa[1] ("For God, People, Nature, and Country") | ||||||||||
Anthem: Lupang Hinirang | ||||||||||
Capital | Manila 14°35′N 121°0′E / 14.583°N 121°E | |||||||||
Largest city | Quezon City | |||||||||
Official language(s) | Filipino (based on Tagalog) English | |||||||||
Recognised regional languages | Bikol, Cebuano, Hiligaynon, Ilokano, Pampango, Pangasinense, Tagalog, Waray[2] | |||||||||
Optional languagesa | Spanish and Arabic[3] | |||||||||
National language | Filipino | |||||||||
Demonym | Filipino/Filipina | |||||||||
Government | Unitary presidential constitutional republic | |||||||||
- | President | Benigno Aquino III (LP) | ||||||||
- | Vice President | Jejomar Binay (PDP-Laban) | ||||||||
- | Senate President | Juan Ponce Enrile (PMP) | ||||||||
- | House Speaker | Feliciano Belmonte, Jr. (LP) | ||||||||
- | Supreme Court Chief Justice | Renato Corona | ||||||||
Legislature | Congress | |||||||||
- | Upper House | Senate | ||||||||
- | Lower House | House of Representatives | ||||||||
Independence | from Spainb from United States | |||||||||
- | Established | April 27, 1565 | ||||||||
- | Declared | June 12, 1898 | ||||||||
- | Self-government | March 24, 1934 | ||||||||
- | Recognized | July 4, 1946 | ||||||||
- | Current constitution | February 2, 1987 | ||||||||
Area | ||||||||||
- | Land | 299,764 km2 [2](72nd) 115,831 sq mi | ||||||||
- | Water (%) | 0.61%[4] (inland waters) | ||||||||
Population | ||||||||||
- | 2010 estimate | 94,013,200 [5] (12th) | ||||||||
- | 2007 census | 88,574,614[6] | ||||||||
- | Density | 306.6/km2 (43rd) 794.1/sq mi | ||||||||
GDP (PPP) | 2010 estimate | |||||||||
- | Total | $351.370 billion[7] (33rd) | ||||||||
- | Per capita | $3,737[7] | ||||||||
GDP (nominal) | 2010 estimate | |||||||||
- | Total | $188.719 billion[7] (46th) | ||||||||
- | Per capita | $2,007[7] | ||||||||
Gini (2006) | 45.8[4] (medium) | |||||||||
HDI (2011) | 0.644[8] (medium) (112nd) | |||||||||
Currency | Peso (Filipino: piso) ₱ ( PHP ) | |||||||||
Time zone | PST (UTC+8) | |||||||||
- | Summer (DST) | not observed (UTC+8) | ||||||||
Drives on the | right[9] | |||||||||
Internet TLD | .ph | |||||||||
Calling code | +63 | |||||||||
1 | ^a The 1987 Philippine constitution specifies, "Spanish and Arabic shall be promoted on a voluntary and optional basis." | |||||||||
2 | ^b Philippine revolutionaries declared independence from Spain on June 12, 1898, but the Spanish claim of sovereignty was passed from Spain to the United States in the Treaty of Paris. This led to the Philippine–American War. | |||||||||
3 | ^c Rankings above were taken from associated Wikipedia pages as of October 2010 and may be based on data or data sources other than those appearing here. |
Sunday, December 4, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment